![]()
Categories are designated by numbers. Subcategories are designated by letters. Please note the instructions for entering.
![]()
Ales | Lager | Mixed | Mead | Cider
Mead is produced by the fermentation of honey, water, yeast and optional ingredients such as fruit, herbs and/or spices. The final gravity roughly determines whether the mead is: dryless than 1.010, medium1.010 to 1.025 or sweet1.025 and higher. Final gravity is only a guide. The final flavor character of the product should be used to determine the perceived level of sweetness. The sweetness level must be designated on the entry form. Wine, champagne, sherry, mead, ale or lager yeast may be used. In all categories the honey character must be apparent in both the aroma and flavor, and an overall balance between sweetness, acidity and ingredients should be achieved. Honey should make up greater than 50 percent of fermentable ingredients. Meads should be free of harsh or stale characteristics.
25. Traditional Mead and
Braggot
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-100 (12.5-25.0) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-100 (12.5-25.0) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
26. Fruit and Vegetable Mead
Melomel is made with any fruit or vegetable except apples or grapes. Cyser is made with apples and/or apple juice. Pyment is made with grapes. Ingredients should be expressed in aroma and flavor. Color should represent ingredients. Honey character apparent in aroma and flavor. Absence of harsh or stale character. Can be dry, medium or sweet, which must be designated on entry form.
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-90 (12.5-22.5) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-90 (12.5-22.5) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-90 (12.5-22.5) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
27. Herb and Spice Mead
Metheglin is made with any herbs or spices. Hippocras is made with spices and grapes (spiced pyment). Ingredients should be expressed in aroma and flavor. Color should represent ingredients. Honey character must be apparent in aroma and flavor. Absence of harsh or stale character. Can be dry, medium or sweet, which must be designated on entry form.
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-90 (12.5-22.5) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.050-90 (12.5-22.5) | N/A | 3.9-8.6 (5.0-11.0) | N/A | N/A |
| Original Gravity (°Plato) | Final Gravity (°Plato) | % Alc./Wt. (Alc./V.) | IBUs | SRM (EBC) |
| 1.090-140 (22.5-35.0) | N/A | 8.6-11.8 (11.0-15.0) | N/A | N/A |
Ales | Lager | Mixed | Mead | Cider
INFO
SITE INDEX
CATALOG
CONTACT US
HOME
Copyright
© 1995-1998
Association of Brewers
webmaster@aob.org
![]()
Beertown
Illustrations by Ken Truhan
Web design by Global Gecko